<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Voting System Demonstrations (Part 1)</title>
	<atom:link href="http://usablesecurity.com/2005/11/14/voting-systems-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://usablesecurity.com/?p=52</link>
	<description>Every system has a user.</description>
	<pubDate>Thu, 17 May 2012 15:49:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: David Robarts</title>
		<link>http://usablesecurity.com/?p=52#comment-288</link>
		<dc:creator>David Robarts</dc:creator>
		<pubDate>Sun, 08 Jan 2006 21:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-288</guid>
		<description>Two obvious advantages of a voting machine vs. a scanner are:

1) handicapped accessibility - you can't activate an audio mode for a piece of paper, once the ballots are printed you can't change the size of type.

2) it is a step closer to online absentee ballots (which may or may not be a good thing).</description>
		<content:encoded><![CDATA[<p>Two obvious advantages of a voting machine vs. a scanner are:</p>
<p>1) handicapped accessibility - you can&#8217;t activate an audio mode for a piece of paper, once the ballots are printed you can&#8217;t change the size of type.</p>
<p>2) it is a step closer to online absentee ballots (which may or may not be a good thing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usable Security  &#187; Blog Archive   &#187; Voting System Demonstrations (Part 2)</title>
		<link>http://usablesecurity.com/?p=52#comment-224</link>
		<dc:creator>Usable Security  &#187; Blog Archive   &#187; Voting System Demonstrations (Part 2)</dc:creator>
		<pubDate>Thu, 17 Nov 2005 10:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-224</guid>
		<description>[...] sable Security     Every system has a user.                                   &#171; Voting System Demonstrations (Part 1)                           Voting System Demonst [...]</description>
		<content:encoded><![CDATA[<p>[...] sable Security<br />
     Every system has a user.</p>
<p>                              &laquo; Voting System Demonstrations (Part 1)                           Voting System Demonst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usable Security  &#187; Blog Archive   &#187; Voting System Demonstrations (Part 2)</title>
		<link>http://usablesecurity.com/?p=52#comment-223</link>
		<dc:creator>Usable Security  &#187; Blog Archive   &#187; Voting System Demonstrations (Part 2)</dc:creator>
		<pubDate>Thu, 17 Nov 2005 03:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-223</guid>
		<description>[...] sable Security     Every system has a user.                                   &#171; Voting System Demonstrations (Part 1)                           Voting System Demonst [...]</description>
		<content:encoded><![CDATA[<p>[...] sable Security<br />
     Every system has a user.</p>
<p>                              &laquo; Voting System Demonstrations (Part 1)                           Voting System Demonst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping</title>
		<link>http://usablesecurity.com/?p=52#comment-222</link>
		<dc:creator>Ping</dc:creator>
		<pubDate>Wed, 16 Nov 2005 19:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-222</guid>
		<description>I've been thinking about this question myself a fair bit.

After i'm done posting pictures and descriptions of the machines, i'm planning to post an entry pondering the advantages and disadvantages of electronic voting versus paper ballots.  It's a more complex issue than i originally believed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about this question myself a fair bit.</p>
<p>After i&#8217;m done posting pictures and descriptions of the machines, i&#8217;m planning to post an entry pondering the advantages and disadvantages of electronic voting versus paper ballots.  It&#8217;s a more complex issue than i originally believed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Cugley</title>
		<link>http://usablesecurity.com/?p=52#comment-221</link>
		<dc:creator>Damian Cugley</dc:creator>
		<pubDate>Wed, 16 Nov 2005 14:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-221</guid>
		<description>Sorry, my choice of made-up candiate names was poor; the second name should be Ms Brown. :-)</description>
		<content:encoded><![CDATA[<p>Sorry, my choice of made-up candiate names was poor; the second name should be Ms Brown. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Cugley</title>
		<link>http://usablesecurity.com/?p=52#comment-220</link>
		<dc:creator>Damian Cugley</dc:creator>
		<pubDate>Wed, 16 Nov 2005 14:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-220</guid>
		<description>This makes me glad I vote in the UK, where it is so much simpler.  Having more than one or two contests in one vote is very unusual over here, so there has been no need to move beyond the hand-marked, hand-counted paper ballot, which has the great attraction of being seen to be secure (in the sense that all the security precautions are visible and understandable, rather than hidden inside the computers and only understood by computer professionals).

I don’t really see what the attraction of the touch-screen machines is, unless it is sheer high-tech glamour. The scanning system would appear to me to have a lot fewer usability issues, and also would allow for many people to be scratching their heads over their ballot at once without one person hogging the machine (since the scanner is only needed at the very end).  Also I have read of people complaining of calibration errors in some touch-screen designs (trying to click on Mr Smith and seeing Ms Smith’s name light up). Maybe buttons clustered around the screen would be more reliable.</description>
		<content:encoded><![CDATA[<p>This makes me glad I vote in the UK, where it is so much simpler.  Having more than one or two contests in one vote is very unusual over here, so there has been no need to move beyond the hand-marked, hand-counted paper ballot, which has the great attraction of being seen to be secure (in the sense that all the security precautions are visible and understandable, rather than hidden inside the computers and only understood by computer professionals).</p>
<p>I don’t really see what the attraction of the touch-screen machines is, unless it is sheer high-tech glamour. The scanning system would appear to me to have a lot fewer usability issues, and also would allow for many people to be scratching their heads over their ballot at once without one person hogging the machine (since the scanner is only needed at the very end).  Also I have read of people complaining of calibration errors in some touch-screen designs (trying to click on Mr Smith and seeing Ms Smith’s name light up). Maybe buttons clustered around the screen would be more reliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kitcat</title>
		<link>http://usablesecurity.com/?p=52#comment-219</link>
		<dc:creator>Jason Kitcat</dc:creator>
		<pubDate>Tue, 15 Nov 2005 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-219</guid>
		<description>This is very interesting and helpful information - thank you.</description>
		<content:encoded><![CDATA[<p>This is very interesting and helpful information - thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://usablesecurity.com/?p=52#comment-218</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 15 Nov 2005 19:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2005/11/15/voting-system-demonstrations-part-1/#comment-218</guid>
		<description>Great summary! And your pictures look vastly superior to mine! Our collaborator at Rice would be greatly interested in your photos...</description>
		<content:encoded><![CDATA[<p>Great summary! And your pictures look vastly superior to mine! Our collaborator at Rice would be greatly interested in your photos&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

