<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Election Software Supply Chain</title>
	<atom:link href="http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/</link>
	<description>Every system has a user.</description>
	<pubDate>Fri, 21 Nov 2008 01:02:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: avs Online</title>
		<link>http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-682</link>
		<dc:creator>avs Online</dc:creator>
		<pubDate>Tue, 28 Feb 2006 17:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-682</guid>
		<description>&lt;strong&gt;Webbikysely vai kansanäänestys?...&lt;/strong&gt;


Sähköisen äänestämisen suunnittelu etenee Suomessa. Oikeusministeriö on julkaissut yhteenvedon lakiehdotukseen tulleista kommenteista. (Kirjoitin aikaisemmin ehdotukseen kommentteja, jotka päätyivät osittain Oikeusministeriölle Vihreän liiton ...</description>
		<content:encoded><![CDATA[<p><strong>Webbikysely vai kansanäänestys?&#8230;</strong></p>
<p>Sähköisen äänestämisen suunnittelu etenee Suomessa. Oikeusministeriö on julkaissut yhteenvedon lakiehdotukseen tulleista kommenteista. (Kirjoitin aikaisemmin ehdotukseen kommentteja, jotka päätyivät osittain Oikeusministeriölle Vihreän liiton &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping</title>
		<link>http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-678</link>
		<dc:creator>Ping</dc:creator>
		<pubDate>Tue, 28 Feb 2006 04:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-678</guid>
		<description>Yes, there is much more.  I was trying to achieve reasonable coverage for the DRE part of the story, though.  If we're just looking at DRE voting, do you see any major missing pieces?</description>
		<content:encoded><![CDATA[<p>Yes, there is much more.  I was trying to achieve reasonable coverage for the DRE part of the story, though.  If we&#8217;re just looking at DRE voting, do you see any major missing pieces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-676</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 27 Feb 2006 17:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-676</guid>
		<description>This is a neat graphic, Ping. Of course, you're not trying to be exhaustive right? If so, you need provisional ballots (that can be cast or not on DREs), absentee ballots, early voting, etc.  It might also help to consolidate the development process block (which is repeated in the diagram) into one commonly used graphic with distinct labels for each thing internal to it.  there's also the reporting of results.</description>
		<content:encoded><![CDATA[<p>This is a neat graphic, Ping. Of course, you&#8217;re not trying to be exhaustive right? If so, you need provisional ballots (that can be cast or not on DREs), absentee ballots, early voting, etc.  It might also help to consolidate the development process block (which is repeated in the diagram) into one commonly used graphic with distinct labels for each thing internal to it.  there&#8217;s also the reporting of results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TT</title>
		<link>http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-675</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Mon, 27 Feb 2006 09:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://usablesecurity.com/2006/02/23/the-election-software-supply-chain/#comment-675</guid>
		<description>Good clarification! 

Electronic voting systems are usually considered to be more or less "single box" (in a graph describing e-voting). Taken the complexity of the system, it is pretty much evidet that most people have absolutely no possibility to understand how e-voting really works. So, trust to voting system must be established independently. It practically requires paper receipt.</description>
		<content:encoded><![CDATA[<p>Good clarification! </p>
<p>Electronic voting systems are usually considered to be more or less &#8220;single box&#8221; (in a graph describing e-voting). Taken the complexity of the system, it is pretty much evidet that most people have absolutely no possibility to understand how e-voting really works. So, trust to voting system must be established independently. It practically requires paper receipt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
